Corporate
Newsletter
Facts & Figures
The Port of Belfast handles circa 60% of Northern Ireland's seaborne trade and 20% of the entire island's with the Port's hinterland extending significantly into the Republic of Ireland.
Trade figures for 2011 show that total tonnages through the port increased by 7% on the previous year, with 17.6m tonnes of goods handled. Dry Bulk goods such as Agri food products , exceeded 4m tonnes for the first time ever.
Break Bulk goods rose by 23% to 320,000 tonnes; however the continued decline in the construction industry was evidence by a 21% decline in timber imports.
Freight vehicle traffic using the port increased by 14% in 2011 compared with the previous year whilst passenger numbers remained steady at 1.3m.
Annual Report
A retrospective review of Belfast Harbour’s activities and financial performance in the previous year. Hard copies are available in the reception area of Belfast Harbour Office or download a copy now
Trade & Shipping Statistics
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Passengers (000's) | |||||
| Passengers | - | 1,318 | 1,329 | 1289 | 1274 |
| Passenger Cars | - | 289 | 286 | 292 | 325 |
| Unit Load (000's) | |||||
| Freight Vehicles | - | 313 | 308 | 316 | 339 |
| Containers | - | 127 | 125 | 153 | 161 |
| Bulk Cargo (000's Tonnes) | |||||
| Liquid Bulk | - | 2,500 | 2,521 | 2558 | 2697 |
| Dry Bulk | - | 3,915 | 3,154 | 3399 | 3338 |
| Break Bulk | - | 271 | 304 | 597 | 662 |
| Important Commodities (000’s tonnes) | |||||
| Petroleum Products | - | 2,373 | 2,373 | 2411 | 2562 |
| Grain and Feeds | - | 1,994 | 1,733 | 1529 | 1591 |
| Coal | - | 270 | 249 | 488 | 218 |
| Fertilisers | - | 265 | 201 | 177 | 169 |
| Aggregates | - | 891 | 605 | 662 | 638 |
| Scrap | - | 278 | 255 | 289 | 266 |
| Shipping | |||||
| Gross Tonnage (000’s tons) | - | 73,906 | 73,570 | 73005 | 73891 |
| Number of Arrivals | - | 5,664 | 5,534 | 5853 | 6111 |

Documents








